Grave Plots
Plot Type | Resident Rate | Non-Resident Rate |
Grave Plot | $330+GST | $1100+GST |
Field of Honour | $165+GST | $165+GST |
Open / Close | $660+GST | n/a |
Open / Close | after 3:30 PM Weekdays or Saturdays, Sundays, & Statutory Holidays or in frost conditions $825+GST | n/a |
Cremains | $275+GST | n/a |
Cremains | after 3:30 PM Weekdays or Saturdays, Sundays, & Statutory Holidays or in frost conditions $385+GST | n/a |
Vaults
Vaults (for burial of cremains) $165 (GST included)
Columbarium Niches
Columbarium Type | Resident | Non-Resident |
Niche (standard) | $990 | $1540 |
Veteran | $495 | n/a |
Full details of all cemetery services rates and fees are listed in the: Rates, Fees, Charges & Penalties Bylaw