Grave Plots
Plot Type | Resident Rate | Non-Resident Rate |
Grave Plot | $300+GST | $1000+GST |
Field of Honour | $150+GST | $150+GST |
Open / Close | $600+GST | n/a |
Open / Close | after 3:30 PM Weekdays or Saturdays, Sundays, & Statutory Holidays or in frost conditions $750+GST | n/a |
Cremains | $250+GST | n/a |
Cremains | after 3:30 PM Weekdays or Saturdays, Sundays, & Statutory Holidays or in frost conditions $350+GST | n/a |
Vaults
Vaults (for burial of cremains) $150 (GST included)
Columbarium Niches
Columbarium Type | Resident | Non-Resident |
Niche (standard) | $900 | $1400 |
Veteran | $450 | n/a |
Full details of all cemetery services rates and fees are listed in the: Rates & Fees Bylaw